NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for mrt 2026

Name: Meteo Lembeke   City: Lembeke   State: Oost-Vlaanderen
Elevation: 7 m  Lat: N 51° 06' 41"   Lon: E 003° 38' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,0  11,8   15:32   4,1   00:47  14,2   0,0   0,0  13,1  48,3   11:58     S
02  10,9  17,2   15:54   4,7   07:26  13,6   0,0   0,0   9,7  38,6   14:44   SSE
03  10,7  18,1   14:38   3,3   07:44  15,0   0,0   0,0   3,1  25,7   16:53   NNW
04  10,2  17,9   16:01   2,6   06:22  15,7   0,0   0,0   2,5  11,3   13:23    NE
05  12,0  19,4   14:56   4,7   07:57  13,6   0,0   0,0   7,2  25,7   14:37    SE
06  11,7  18,3   14:07   5,1   06:22  13,2   0,0   0,0   3,3  16,1   22:09    SW
07   8,7  11,4   14:50   5,9   23:58  12,4   0,0   0,0   4,3  19,3   15:58     N
08   9,1  13,7   15:50   4,6   23:49  13,7   0,0   0,0   3,8  16,1   07:13   ENE
09  11,0  20,3   15:17   1,6   06:13  16,7   0,0   0,0   3,1  24,1   14:12     S
10  11,2  14,6   14:49   7,8   22:15  10,5   0,0   5,8   5,3  24,1   14:45   SSW
11   9,6  12,6   14:36   6,5   23:58  11,8   0,0   4,6  12,1  49,9   08:14   SSW
12   8,7  13,3   15:02   4,0   03:31  14,3   0,0   0,0  15,4  61,2   23:41     S
13   8,2  11,3   06:49   5,1   23:25  13,2   0,0   6,2  16,0  61,2   02:27     S
14   5,7   9,9   13:47   1,4   22:54  16,9   0,0   3,0   6,0  29,0   14:47     W
15   6,1  13,2   15:51  -0,9   06:36  19,2   0,0   1,0   9,9  49,9   23:05   SSW
16   9,4  12,9   16:01   5,9   07:28  12,4   0,0   0,2  12,3  41,8   00:00   WSW
17  12,8  17,2   15:50   8,3   01:18  10,0   0,0   0,0   9,6  41,8   11:10     S
18  11,8  17,4   15:25   6,2   06:58  12,1   0,0   0,0  10,7  30,6   16:14     E
19  10,0  18,2   14:01   1,7   06:04  16,6   0,0   0,0   6,0  24,1   12:24   NNE
20   9,4  15,7   14:57   3,1   05:12  15,3   0,0   0,0   5,8  25,7   16:36   NNE
21   7,9  13,9   16:07   1,9   06:09  16,4   0,0   0,0   6,7  22,5   13:54   NNE
22   8,8  16,7   14:58   0,8   06:09  17,5   0,0   0,0   4,3  22,5   17:15   NNE
23   8,9  15,4   14:53   2,3   06:49  16,0   0,0   0,0   3,2  17,7   15:08    NW
24  11,3  16,1   15:08   6,6   00:02  11,7   0,0   0,0  13,6  54,7   17:07   SSW
25   7,4  11,3   00:00   3,6   23:55  14,8   0,0   7,4  17,0  56,3   02:15     W
----------------------------------------------------------------------------------
     9,6  20,3     9    -0,9    15   357,4   0,0  28,2   8,2  61,2    12     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 7,4 on day 25
Days of Rain: 7 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 5.0.0 (b5000)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5